| Alex McHarg | ||
| Alex is a member of the Rotary Club of Singleton on Hunter having joined the Club in 1992. Serving on the Board for 7 years and as Club President in 2000-01. In the District he has served as an Assistant Governor for 3 years and as District Secretary for 2 years, and is a current member of the District Rotary Foundation Committee. Although born in Sydney (1945), Alex grew up in the Hunter Valley as his family moved to the Coal Fields area when he was a few months old. He attended school in the Kurri Kurri and studied Electrical and Mechanical Engineering at College in Newcastle to gain statutory qualifications in both disciplines for the mining industry, finally graduating with a Master of Engineering Practice from University Of Technology Sydney. Alex lived with his family until he married Pamela, a Maitland girl in 1966. Alex and Pam have raised two children, living in Kotara, Kurri Kurri, Catherine Hill Bay and finally settling in Singleton in 1982 as they followed Alex’s work as an engineer in the mining industry, finally as a Principal Consultant with a Non Destructive Testing company supporting the engineering work of various mining companies. Alex joined Rotary as a way of continuing his involvement in the local community after being involved in the Scouting movement as a Scout leader and Junior Soccer as a coach, manager and committee member. His interest, outside of family and work was sailing, both inshore and offshore, having followed this sport for some 40 years. The effects of the sun finally made him reconsider his leisure activities and he has become involved in the Chinese health art of Tai Chi having progressed to the level of Senior Instructor for the Newcastle and Hunter Valley region. Alex finished working fulltime at the end of the 2007 to allow him to focus on his duties as District Governor for the 2008/09 Rotary year. Pamela grew up in Maitland and worked in the retail industry until she gave up work to raise their children. She became heavily involved in school activities working as a volunteer and finally as organiser in the school canteen. Pam is an active member of Singleton Quilters Guild, a volunteer for Meals on Wheels and has served the Inner Wheel Club of Singleton as Treasurer and now spends much of her evening hours supporting Alex with his local Tai Chi classes. |
Alex and Pam McHarg |
|
PAST DISTRICT GOVERNORS D9670 |
||||||||
YEAR |
DISTRICT
|
GOVERNOR
|
CLUB
|
|||||
| 1927-28 | 65 | G.Fred Birks | Sydney | |||||
| 1928-29 | 65 | G.Fred Birks | Sydney | |||||
| 1929-30 | 65 | Alfred Holtz | Melbourne | |||||
| 1930-31 | 65 | Leonard Mitchell | Melbourne | |||||
| 1931-32 | 76 | Frederick Burley | Sydney | |||||
| 1932-33 | 76 | Ben Gelling | Sydney | |||||
| 1933-34 | 76 | Walter Darker | Brisbane | |||||
| 1934-35 | 76 | Thomas Armstrong | Newcastle | |||||
| 1935-36 | 76 | John Duncan | Sydney | |||||
| 1936-37 | 76 | James Robinson | North Sydney | |||||
| 1937-38 | 76 | Robert Garron | Canberra | |||||
| 1938-39 | 76 | Fox Martin | Orange | |||||
| 1939-40 | 76 | James McIntyre | Sydney | |||||
| 1940-41 | 76 | Edward Doran | Sydney | |||||
| 1941-42 | 76 | Samual Janes | North Sydney | |||||
| 1942-43 | 76 | Tom Burrows | Cootamundra | |||||
| 1943-44 | 76 | Lance Fallow | Sydney | |||||
| 1944-45 | 76 | Harold E. Jones | Canberra | |||||
| 1945-46 | 76 | Harold E. Jones | Canberra | |||||
| 1946-47 | 76 | Junius J. Price | Newcastle | |||||
| 1947-48 | 87 | Junius J. Price | Newcastle | |||||
| 1948-49 | 87 | James Johnstone | Cessnock | |||||
| 1949-50 | 32 | Roy L. Blake | Armidale | |||||
| 1950-51 | 32 | Gerald Digby | Glen Innes | |||||
| 1951-52 | 32 | Gerald Digby | Glen Innes | |||||
| 1952-53 | 32 | E.George Moufarrige | Mudgee | |||||
| 1953-54 | 32 | George H. Marshall | Scone | |||||
| 1954-55 | 32 | Cestus R. Myers | Narrabri | |||||
| 1955-56 | 32 | Dal D. Fayle | Armidale | |||||
| 1956-57 | 32 | Charles C. Henry | Singleton | |||||
| 1957-58 | 265 | R. Keith Hopper | Inverell | |||||
| 1958-59 | 265 | Charles H. May | Newcastle | |||||
| 1959-60 | 267 | Arnold R. W. Forsyth | Coffs Harbour | |||||
| 1960-61 | 267 | Ian S. McKenzie | Hamilton | |||||
| 1961-62 | 267 | Ronald H. Turner | Cessnock | |||||
| 1962-63 | 267 | Harold Funnell | Gunnedah | |||||
| 1963-64 | 267 | Harold H. Cornally | Mayfield | |||||
| 1964-65 | 267 | Lew K. Blackmore | Rylstone-Kandos | |||||
| 1965-66 | 267 | R. H. Ken McKerihan | East Maitland | |||||
| 1966-67 | 267 | A. Ray Clinch | Kempsey | |||||
| 1967-68 | 267 | W. Robert Hewitt | Gunnedah | |||||
| 1967-68 | 267 | Harold H. Cornally | Mayfield | |||||
| 1968-69 | 267 | Albert E. Griffiths | Gunnedah | |||||
| 1969-70 | 267 | Roger K. Dulhunty | Port Macquarie | |||||
| 1970-71 | 267 | Alan U. More | Nyngan | |||||
| 1971-72 | 267 | James H. M. Evans | Newcastle | |||||
| 1972-73 | 267 | Edward W.Benson | Maitland | |||||
| 1973-74 | 267 | Stephen K. Collier | Cardiff | |||||
| 1974-75 | 267 | Victor N. Brain | Gilgandra | |||||
| 1975-76 | 267 | Leslie Stewart | Charlestown | |||||
| 1976-77 | 267 | Geoffrey W. Olsen | Dungog | |||||
| 1977-78 | 967 | Richard A. Gilford | Adamstown | |||||
| 1978-79 | 967 | Ross Smith | Dubbo | |||||
| 1979-80 | 967 | Neil J. Smith | Adamstown | |||||
| 1980-81 | 967 | Stanley J. Bull | Shortland | |||||
| 1981-82 | 967 | Brian Semmler | Dubbo West | |||||
| 1982-83 | 967 | Wilton J. O’Neill | Mayfield | |||||
| 1983-84 | 967 | Alan McKinney | Dubbo South | |||||
| 1984-85 | 967 | Doug Mathews | Wallsend | |||||
| 1985-86 | 967 | Charles Duke | Scone | |||||
| 1986-87 | 967 | Bart Richardson | Nelson Bay | |||||
| 1987-88 | 967 | Raymond S. Norris | Toronto | |||||
| 1988-89 | 967 | Jack Latter | East Maitland | |||||
| 1989-90 | 967 | Harold Woodley | Dubbo South | |||||
| 1990-91 | 967 | Rex Meehan | Warners Bay | |||||
| 1991-92 | 9670 | Harold Smith | Singleton | |||||
| 1992-93 | 9670 | John S. Glass | Newcastle | |||||
| 1993-94 | 9670 | Ted Atchison | Charlestown | |||||
| 1994-95 | 9670 | George Cady | Adamstown | |||||
| 1995-96 | 9670 | Howard Grigor | Raymond Terrace | |||||
| 1996-97 | 9670 | Brian Pattinson | Dubbo West | |||||
| 1997-98 | 9670 | William Cook | Hamilton | |||||
| 1998-99 | 9670 | Peter Sivyer | Paterson | |||||
| 1999-00 | 9670 | Bob Geddes | Mudgee | |||||
| 2000-01 | 9670 | Gary Foster | Rutherford-Telarah | |||||
| 2001-02 | 9670 | Bob Stent | Belmont | |||||
| 2002-03 | 9670 | Alf Braye | Singleton | |||||
| 2003-04 | 9670 | Cheryl Bentley-Howard | Dubbo | |||||
| 2004-05 | 9670 | Michael McNamara | Muswellbrook | |||||
| 2005-06 | 9670 | Don Whatham | Nelson Bay | |||||
| 2006-07 | 9670 | Ken McDonald | Singleton | |||||
| 2007-08 | 9670 | Tony MacKenzie | Newcastle | |||||
| PAST GOVERNORS RESIDING IN D9670 | ||||||||
|
||||||||
| PARTNERS OF PAST GOVERNORS | ||||||||
| 1971-72 | 267 |
|
||||||
| 1984-85 | 967 |
|
||||||
We remember those Past Governors that have been called to Higher Service |
||||||||
| DG Alex McHarg | ||||||||
| DISTRICT GOVERNORS OF AUSTRALIA 2007-2008 | ||||||||
| 9450 | Eli Quartermaine
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9460 | Ed McKinnon
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9470 | Robyn Thorpe
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9500 | Kerry Brandt-Wilson
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9520 | Peter Ochota (Meredith)
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9550 | Joanne Schilling
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9570 | Greg Bailey (Chris)
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9600 | Steve Kruger
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9630 | Errol L. Wildman
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9640 | Brian Wheatley
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9650 | Ian Dyball
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9670 | Alexander McHarg (Pam)
Tel: 0 Mob: E-mail: alexander.mcharg@bigpond.com |
||
| 9680 | Monica Saville
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9690 | Jennifer Scott
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9700 | John Egan (Maria)
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9710 | Bernie Rogers
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9750 | Kevin W. Fenwick
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9780 | Ric Robertson
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9790 | Rob Lloyd (Lynne)
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9800 | John Davis (Joan)
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9810 | Dick Garner
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9820 | Janet McCahon
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| 9830 | tba tba
Tel: xx xxx xxx xxx Mob: E-mail: |
||
| DISTRICT 9670 BOUNDARIES |
That portion including New South Wales south of latitude 30 degrees 45 minutes from longitude 145 degrees 15 minutes to the western boundary of the shire of Warren, south of the northern boundaries of the shires Warren, Gilgandra, Coolah, Merriwa, Murrurundi, Scone and Dungog, and south of the northern boundary of the shire of Stroud from the shire of Dungog to the Pacific Highway, west of the Pacific Highway to Wootton - Topi Topi Road, and south of the Wootton - Topi Topi Road, the northern shore of Myall Lake, and Seal Rocks Road to Seal Rocks, north of latitude 33 degrees from longitude 145 degrees 15 minutes to longitude 150 degrees, (except that portion within a 32.2 km radius of the post office of Peak Hill, New South Wales, Australia), and north of latitude 33 degrees 07 minutes 30 seconds east of longitude 150 degrees. |
![]() District 9670 Map |